Displaying a Sectional Chart in Google Earth

Installing a sectional chart.:

  1. Download the chart in which you are interested in JPEG format, and save it in a location on your computer where it can be stored permanently.

  2. Go to the 3D View tab on the Tools -> Options menu (on the Mac version it's Google Earth-> Preferences). Set Show -> Lat/Long to Decimal Degrees.

  3.  Install the map by selecting Add -> Image Overlay. Enter a name for the chart in the Name box. Select the Browse... button, browse to the location where the chart is located, and select it. On the Location tab enter the North, South, East, and West values from the table at the bottom of this page. Press the OK button to complete the installation.

Turning a chart on or off:

  1. If you don't see the sidebar, enable it by clicking the Show Sidebar icon on the toolbar. In the sidebar under Places, you should see a My Places folder with an entry for the sectional chart inside it.

  2. The chart can be turned on or off by clicking the checkbox next to it. Generally you will want to keep the chart turned off most of the time so that you can see the Google Earth images.

Uninstalling a chart:

Simply right click the chart in the sidebar, and choose Delete from the drop-down menu.

Chart Geographical Limits:

Sectional Chart Geographical Limits
Sectional North South East West
Albuquerque 36 32 -102 -109
Atlanta 36.2 32 -81 -88
Billings 49 44.5 -101 -109
Brownsville 28.23 24 -96.5 -103
Charlotte 36.2 32 -75 -82
Cheyenne 44.5 40 -101 -109
Chicago 44.203 40 -84.94 -93
Cincinnati 40 36 -78 -85
Dallas-Ft Worth 36 32 -95 -102
Denver 40 35.6667 -104 -111
Detroit 44.2 40 -77 -85
El Paso 32 28 -103 -109
Great falls 49 44.49 -109 -117
Green Bay 48.357 44.02 -84.67 -93
Halifax 48.2255 44 -61 -69
Houston 32 28 -91 -97
Jacksonville 32 28 -80 -85
Kansas City 40 36 -90 -97
Klamath Falls 44.5 40 -117 -125
Los Angeles 36 32 -115 -121.5
Lake Huron 48.23 44 -77 -85
Las Vegas 40 35.667 -111 -118
Memphis 36 32 -88 -95
Miami 28 24 -76.5 -83
Montreal 48.2255 44 -69 -77
New Orleans 32 29 -84.5 -91
New York 44 40 -69 -77
Omaha 44.49 40 -93 -101
Phoenix 35.6667 31.3333 -109 -116
Salt Lake City 44.49 40 -109 -117
San Antonio 32 28 -97 -103
San Francisco 40.2 36 -117.9 -125
Seattle 49 44.5 -117 -125
St Louis 40 36 -84 -91
Twin cities 49 44.49 -92.65 -101
Washington 40.1 36 -73.8 -79.001
Wichita 40 36 -97 -104

(Press BACK to continue.)